|
navigation
|
|
|---|---|
| 8 parts | gin |
| 3 parts | elderflower liquer |
| 2 parts | lemon juice |
| 1 part | creme de violette |
| bar spoon | cane syrup |
| glass | coupe |
| garnish | cherry |
|
cosmopolitan
|
|
|---|---|
| 8 parts | vodka citron |
| 6 parts | cranberry juice |
| 3 parts | cointreau |
| 3 parts | lemon juice |
| glass | cocktail |
| garnish | lime |
|
real thing toddy
|
|
|---|---|
| 32 parts | hot water |
| 8 parts | rum |
| 4 part | stone pine liqueur |
| 4 part | lemon juice |
| 1 part | honey |
| glass | irish coffee |
| garnish | cinnamon and lemon |
|
clover club
|
|
|---|---|
| 3 parts | gin |
| 1 part | raspberry syrup |
| 1 part | lemon juice |
| egg white | |
| glass | cocktail |
| garnish | raspberry |
|
apres ski with dr lecter
|
|
|---|---|
| 2 parts | reposado tequila |
| 2 parts | lillet blanc |
| 1 part | stone pine liqueur |
| glass | cocktail |
| garnish | lemon |
|
monkey gland
|
|
|---|---|
| 5 parts | gin |
| 3 parts | orange juice |
| 2 dashes | absinthe |
| 2 dashes | grenadine |
| glass | cocktail |
| garnish | orange |
|
alpine hippie juice
|
|
|---|---|
| 5 parts | gin |
| 3 parts | cognac |
| 3 parts | stone pine liqueur |
| 2 parts | lime juice |
| 2 parts | grapefruit juice |
| glass | nick & nora |
| garnish | dried or live flower bud |
|
last word
|
|
|---|---|
| 2 parts | gin |
| 1 part | lime juice |
| 1 part | maraschino |
| 1 part | green chartreuse |
| glass | coupe |
| garnish | cherry |
|
camp council
|
|
|---|---|
| 3 parts | reposado tequila |
| 1 part | stone pine liqueur |
| 1 part | yellow chartreuse |
| 1 part | pineapple juice |
| 1 part | lemon juice |
| glass | highball |
| garnish | mint |
|
great gatsby
|
|
|---|---|
| 5 parts | grapefruit juice |
| 2 parts | vodka |
| 2 parts | lillet blanc |
| glass | stemless red wine |
| garnish | orange |
|
boulevardier
|
|
|---|---|
| 3 parts | whiskey |
| 2 parts | campari |
| 2 parts | sweet vermouth |
| glass | cocktail |
| garnish | orange or lemon zest |
|
cosmopolitan
|
|
|---|---|
| 8 parts | vodka citron |
| 6 parts | cranberry juice |
| 3 parts | cointreau |
| 3 parts | lime juice |
| glass | cocktail |
| garnish | flamed lime zest |
|
gin bijou
|
|
|---|---|
| 3 parts | gin |
| 1 part | sweet vermouth |
| 1 part | green chartreuse |
| 1 dash | orange bitters |
| glass | coupe |
| garnish | orange and cherry |
|
corpse reviver №2
|
|
|---|---|
| 1 part | gin |
| 1 part | cointreau |
| 1 part | lillet blanc |
| 1 part | lemon juice blanc |
| 1 dash | absinthe |
| glass | coupe |
| garnish | orange |
|
painkiller
|
|
|---|---|
| 6 parts | pineapple juice |
| 4 parts | rum |
| 2 parts | cream of coconut |
| 1 part | orange juice |
| 1 part | lime juice |
| glass | highball |
| garnish | nutmeg |
|
pegu club
|
|
|---|---|
| 18 parts | gin |
| 9 parts | orange curaçao |
| 2 parts | lime juice |
| 1 dash | orange bitters |
| glass | cocktail |
|
old fashioned
|
|
|---|---|
| 12 parts | whiskey |
| 1 part | white or raw sugar |
| 2–6 dashes | angostura |
| glass | lowball |
| garnish | citrus |
|
nor'easter
|
|
|---|---|
| 4 parts | bourbon |
| 2 parts | ginger beer |
| 1 part | lime juice |
| 1 part | maple syrup |
| glass | lowball |
| garnish | lime |
|
green & black manhattan
|
|
|---|---|
| 1 part | rye whiskey |
| 1 part | sweet vermouth |
| 1 bar spoon | stone pine liqueur |
| glass | lowball |
| garnish | grapefruit |
|
cedar fever
|
|
|---|---|
| 4 parts | gin |
| 1 part | stone pine liqueur |
| 1 part | elderflower liqueur |
| 3 dashes | peychaud's bitters |
| glass | nick & nora |
| garnish | lemon peel |
|
poker face
|
|
|---|---|
| 1 part | amaro |
| 1 part | salers |
| 1 part | stone pine liqueur |
| glass | highball |
| garnish | grapefruit peel |
|
whiskey sour
|
|
|---|---|
| 3 parts | whiskey |
| 2 parts | lemon juice |
| 1 part | simple syrup |
| egg white | |
| glass | lowball |
| garnish | orange, and / or cherry |
|
between the sheets
|
|
|---|---|
| 3 parts | white rum |
| 3 parts | cognac |
| 2 parts | triple sec |
| 2 parts | lemon juice |
| glass | cocktail |
|
tunguska event
|
|
|---|---|
| 2 parts | stone pine liqueur |
| 2 parts | vodka |
| 1 part | maple syrup |
| 1 part | lime juice |
| glass | lowball |
| garnish | rosemary & dehyrdated lime wheel |
|
margarita
|
|
|---|---|
| 10 parts | tequila blanco |
| 4 parts | cointreau (triple sec) |
| 3 parts | lime juice |
| glass | lowball |
| garnish | salt and lime |
|
aviation
|
|
|---|---|
| 3 parts | gin |
| 1 part | maraschino |
| 1 part | lemon juice |
| bar spoon | creme de violette |
| glass | cocktail |
| garnish | cherry |
|
manhattan
|
|
|---|---|
| 5 parts | rye or bourbon |
| 3 parts | sweet vermouth |
| 4 dashes | angostura |
| glass | coupe |
| garnish | cherry or citrus |
|
gin fizz
|
|
|---|---|
| 9 parts | gin |
| 6 parts | lemon juice |
| 1 part | simple syrup |
| top with | soda |
| glass | highball |
| garnish | lemon |
|
martinez
cocktail
|
|
|---|---|
| 6 parts | gin |
| 6 parts | sweet vermouth |
| 1 part | maraschino |
| 2 dashes | angostura |
| garnish | orange |
|
basil smash
|
|
|---|---|
| 8 parts | gin |
| 3 parts | lemon juice |
| 3 parts | simple syrup |
| 2–3 sprigs | basil |
| glass | lowball |
| garnish | basil |
|
casino
|
|
|---|---|
| 4 parts | gin |
| 1 part | maraschino |
| 1 part | lemon juice |
| 2 dashes | orange bitters |
| glass | lowball |
| garnish | lemon and cherry |
|
jungle boogie
|
|
|---|---|
| 8 parts | stone pine liqueur |
| 3 parts | lime juice |
| 3 parts | grapefruit juice |
| 3 parts | cinnamon syrup |
| glass | tiki |
| garnish | dehyrdated blood orange with metal straw |
|
lucien gaudin
|
|
|---|---|
| 2 parts | gin |
| 1 part | campari |
| 1 part | cointreau |
| 1 part | dry vermouth |
| glass | rocks |
| garnish | orange |
|
alaska cocktail
|
|
|---|---|
| 5 parts | gin |
| 3 parts | yellow chartreuse |
| 1 dash | orange bitters |
| glass | coupe |
| garnish | lemon |
|
mr burns
|
|
|---|---|
| 4 parts | scotch |
| 1 part | sweet vermouth |
| 1 part | stone pine liqueur |
| glass | cocktail |
| garnish | lemon |
|
amaro negroni
|
|
|---|---|
| 2 parts | amaro |
| 1 part | gin |
| 1 part | sweet vermouth |
| 2 dashes | angostura |
| glass | lowball |
| garnish | orange |
|
mary pickford
|
|
|---|---|
| 6 parts | white rum |
| 6 parts | pineapple juice |
| 1 part | grenadine |
| 1 part | maraschino |
| glass | cocktail |
| garnish | cherry |
|
GTL
|
|
|---|---|
| 4 parts | grapefruit juice |
| 3 parts | lillet blanc |
| 1 part | dry gin |
| 1 part | thyme syrup |
| garnish | thyme sprigs |
|
hemingway special
|
|
|---|---|
| 12 parts | rum |
| 8 parts | grapefruit juice |
| 3 parts | lime juice |
| 3 parts | maraschino |
| garnish | lime wheel |
|
new york sour
|
|
|---|---|
| 6 parts | whiskey |
| 2 parts | lemon juice |
| 1 part | simple syrup |
| 1.5 parts | sweet red wine |
| egg white | |
| glass | lowball |